- DineForLess
- Dishes
One dish, every town.
An area page answers what a dish costs where you are. These pages answer the other question: what the same dish costs everywhere else. A dish earns one when we hold a best price for it in at least 6 areas of the same country, which 270 dishes do. The table names the areas carrying each dish, the number of kitchens behind it, the lowest price we have found anywhere and the range the typical price runs across.
Prices are kept inside one country, because a Canadian dollar is not an American one and setting the two against each other would make every Canadian price look dear. Items are grouped by dish, so a menu's own wording varies between restaurants: a page for cheese pizza holds the prices of whatever each kitchen calls its plain cheese pizza.
| Dish | Areas | Kitchens | Cheapest found | Typical range |
|---|---|---|---|---|
| Salad | 1104 | 12,766 | $4.00 | $5.19 to $18.00 |
| Pizza | 1059 | 9,366 | $4.49 | $6.99 to $31.00 |
| Wings | 970 | 7,663 | $4.25 | $6.99 to $22.75 |
| Calzone | 748 | 5,292 | $4.00 | $7.95 to $22.99 |
| Parmigiana | 731 | 4,775 | $4.25 | $9.95 to $33.00 |
| Parmigiana Sandwich | 718 | 5,252 | $4.75 | $7.95 to $20.00 |
| Mozzarella Sticks | 701 | 4,460 | $4.00 | $6.59 to $15.95 |
| Lasagna | 610 | 3,570 | $6.00 | $9.00 to $45.00 |
| Onion Rings | 501 | 3,090 | $4.00 | $5.00 to $13.00 |
| French Fries | 499 | 3,246 | $4.00 | $5.00 to $9.75 |
| Calamari | 494 | 2,877 | $4.50 | $9.00 to $22.84 |
| Baked Ziti | 460 | 2,581 | $5.10 | $10.75 to $30.00 |
| Stromboli | 457 | 2,888 | $4.50 | $7.99 to $24.00 |
| Marsala | 403 | 2,190 | $8.00 | $13.15 to $35.64 |
| Cheeseburger | 337 | 2,014 | $4.25 | $6.75 to $18.00 |
| Garlic Bread | 316 | 1,888 | $4.00 | $5.00 to $12.99 |
| Shrimp Scampi | 273 | 1,338 | $8.99 | $14.95 to $35.00 |
| Chicken Fingers | 271 | 1,486 | $4.75 | $7.00 to $18.39 |
| Quesadilla | 269 | 1,784 | $4.00 | $7.99 to $21.30 |
| Stuffed Shells | 251 | 1,287 | $5.50 | $9.99 to $29.00 |
| Francese | 248 | 1,391 | $9.00 | $14.50 to $35.64 |
| Eggplant Rollatini | 239 | 1,191 | $6.50 | $11.10 to $27.55 |
| Buffalo Chicken Wrap | 226 | 1,238 | $6.75 | $9.95 to $18.99 |
| Spaghetti And Meatballs | 216 | 1,255 | $6.40 | $10.99 to $25.00 |
| Chicken Tenders | 215 | 1,189 | $4.25 | $7.00 to $39.99 |
| Burger | 214 | 1,325 | $4.00 | $5.99 to $17.50 |
| Chicken Caesar Wrap | 205 | 1,049 | $5.81 | $9.00 to $18.99 |
| Cheese Ravioli | 194 | 986 | $7.50 | $10.99 to $23.75 |
| Fettuccine Alfredo | 192 | 1,038 | $5.00 | $9.99 to $25.00 |
| Garlic Knots | 175 | 921 | $4.00 | $5.00 to $13.18 |
| Garlic Bread With Cheese | 161 | 797 | $4.00 | $5.45 to $10.99 |
| Manicotti | 156 | 775 | $6.00 | $11.25 to $22.50 |
| Piccata | 155 | 762 | $9.95 | $12.99 to $35.64 |
| Cheese Fries | 140 | 835 | $4.00 | $5.00 to $13.99 |
| Pasta And Meatballs | 116 | 552 | $8.00 | $9.99 to $24.59 |
| Bacon Cheeseburger | 111 | 549 | $4.95 | $7.75 to $19.62 |
| Bruschetta | 110 | 499 | $4.35 | $7.28 to $26.50 |
| Burrito | 105 | 645 | $4.15 | $8.00 to $22.00 |
| Grilled Chicken | 94 | 446 | $4.00 | $5.00 to $22.00 |
| Pizza Fries | 93 | 563 | $4.00 | $6.50 to $11.95 |
| Chicken Roll | 88 | 491 | $4.60 | $6.95 to $15.00 |
| Italian Hoagie | 84 | 486 | $5.75 | $9.00 to $15.95 |
| Grilled Chicken Sandwich | 83 | 476 | $4.75 | $7.50 to $20.00 |
| Shrimp | 82 | 403 | $4.00 | $6.00 to $25.99 |
| Pasta With Sausage | 78 | 338 | $8.00 | $10.95 to $24.00 |
| Cacciatore | 78 | 306 | $9.95 | $14.34 to $32.10 |
| Nachos | 75 | 344 | $5.29 | $6.99 to $16.95 |
| Pasta Fagioli Soup | 74 | 302 | $4.00 | $5.95 to $11.95 |
| Pizza Burger | 72 | 393 | $4.75 | $7.20 to $15.00 |
| Sweet Potato Fries | 72 | 300 | $4.00 | $5.95 to $11.00 |
| Tuna Wrap | 71 | 382 | $5.95 | $9.49 to $15.39 |
| Shrimp Fra Diavolo | 69 | 314 | $12.00 | $17.95 to $34.00 |
| Grilled Chicken Wrap | 68 | 387 | $5.95 | $10.50 to $16.00 |
| Chicken Noodle Soup | 65 | 254 | $4.25 | $5.95 to $12.95 |
| Shrimp Marinara | 59 | 226 | $11.99 | $17.24 to $29.47 |
| Fried Ravioli | 54 | 224 | $5.95 | $7.99 to $14.95 |
| Spaghetti | 51 | 291 | $4.90 | $8.00 to $19.57 |
| Curly Fries | 50 | 323 | $4.00 | $5.95 to $10.99 |
| Pasta With Garlic And Oil | 50 | 246 | $7.25 | $11.00 to $19.20 |
| Fried Shrimp | 46 | 252 | $5.99 | $9.50 to $26.95 |
| Minestrone Soup | 46 | 198 | $4.35 | $6.50 to $11.00 |
| Lobster Ravioli | 46 | 165 | $9.99 | $13.99 to $34.00 |
| Cheesesteak Wrap | 45 | 268 | $7.95 | $10.50 to $15.99 |
| Gyro | 45 | 196 | $4.95 | $7.99 to $18.99 |
| Turkey Club Sandwich | 44 | 176 | $5.99 | $10.25 to $16.99 |
| Chicken Gyro | 41 | 209 | $5.99 | $8.95 to $17.95 |
| Cheesesteak Hoagie | 40 | 227 | $7.95 | $10.75 to $15.75 |
| Ham And Cheese Hoagie | 39 | 239 | $5.75 | $8.99 to $14.95 |
| Ravioli | 39 | 213 | $4.55 | $11.99 to $22.00 |
| Turkey Wrap | 39 | 196 | $5.99 | $8.99 to $14.99 |
| Grilled Chicken Caesar Wrap | 39 | 153 | $5.46 | $10.00 to $18.30 |
| Chicken Parmigiana Pasta | 38 | 160 | $8.99 | $12.99 to $19.95 |
| Double Cheeseburger | 35 | 261 | $5.99 | $8.99 to $19.00 |
| Meatball Sandwich | 35 | 198 | $5.00 | $8.49 to $15.75 |
| Chicken Alfredo | 34 | 135 | $8.99 | $11.95 to $23.99 |
| Chicken Nuggets | 33 | 244 | $4.00 | $5.75 to $11.99 |
| Chicken Scarpariello | 33 | 150 | $11.95 | $18.99 to $65.00 |
| Soup Of The Day | 33 | 144 | $4.00 | $5.00 to $12.00 |
| Salmon | 33 | 144 | $4.00 | $6.00 to $34.00 |
| Veggie Wrap | 33 | 133 | $7.93 | $10.00 to $15.00 |
| Chicken Sorrentino | 33 | 122 | $10.95 | $17.95 to $32.95 |
| Tuna Hoagie | 32 | 187 | $5.95 | $8.15 to $14.99 |
| Italian Wrap | 32 | 151 | $7.00 | $9.00 to $15.95 |
| Baked Ravioli | 31 | 110 | $9.25 | $13.00 to $21.70 |
| Pizza Steak Sandwich | 30 | 133 | $8.25 | $9.84 to $15.95 |
| Italian Hot Dog | 29 | 129 | $4.75 | $8.95 to $14.99 |
| Grilled Salmon | 29 | 107 | $6.20 | $12.00 to $35.18 |
| Calamari Marinara | 29 | 104 | $11.25 | $13.95 to $31.50 |
| Chicken Cutlet Grinder | 28 | 151 | $7.55 | $9.40 to $14.99 |
| Side Salad | 28 | 115 | $4.00 | $5.00 to $8.60 |
| Chicken Sandwich | 27 | 110 | $4.95 | $6.99 to $17.00 |
| Turkey Hoagie | 26 | 122 | $5.95 | $6.99 to $14.99 |
| Baked Manicotti | 26 | 96 | $8.00 | $12.95 to $20.47 |
| Tortellini Alfredo | 26 | 90 | $9.95 | $11.95 to $21.90 |
| Mega Fries | 25 | 193 | $4.75 | $8.31 to $12.99 |
| Sausage And Peppers Hero | 25 | 156 | $6.50 | $11.25 to $15.53 |
| American Hoagie | 25 | 107 | $6.99 | $9.99 to $16.20 |
| Buffalo Chicken Roll | 25 | 92 | $4.75 | $8.00 to $14.95 |
| BLT Sandwich | 24 | 158 | $4.99 | $7.49 to $13.00 |
| Steak And Eggs | 23 | 117 | $14.95 | $19.99 to $37.00 |
| Eggplant Roll | 23 | 99 | $5.50 | $8.00 to $12.00 |
| Cheesesteak Sandwich | 23 | 94 | $6.25 | $9.50 to $17.99 |
| Pizza Steak | 22 | 151 | $8.25 | $10.70 to $19.20 |
| Fries | 22 | 102 | $4.00 | $5.39 to $10.00 |
| Chicken Kabob | 22 | 88 | $10.00 | $14.80 to $21.43 |
| Grilled Cheese Sandwich | 21 | 166 | $4.00 | $5.99 to $11.99 |
| Grilled Chicken Grinder | 21 | 116 | $8.00 | $10.00 to $14.99 |
| Italian Grinder | 21 | 104 | $6.50 | $9.40 to $14.99 |
| Turkey Grinder | 20 | 114 | $6.99 | $9.50 to $14.99 |
| Tuna Grinder | 20 | 102 | $6.99 | $8.95 to $13.99 |
| Grilled Chicken Hero | 20 | 92 | $8.00 | $10.50 to $17.95 |
| Pasta Primavera | 20 | 84 | $9.75 | $14.65 to $22.99 |
| BLT Grinder | 19 | 95 | $7.49 | $9.00 to $13.45 |
| Ham And Cheese Sandwich | 19 | 89 | $4.99 | $7.99 to $13.95 |
| Steak Tips | 19 | 76 | $6.99 | $16.99 to $25.59 |
| Bacon Cheese Fries | 19 | 73 | $5.50 | $7.95 to $12.99 |
| Buffalo Chicken Grinder | 18 | 97 | $7.55 | $9.95 to $14.00 |
| Hummus | 18 | 93 | $4.49 | $6.00 to $15.50 |
| Chicken Murphy | 18 | 80 | $10.00 | $18.00 to $24.95 |
| BLT Club Sandwich | 18 | 58 | $9.75 | $10.99 to $16.99 |
| Cheeseburger Grinder | 17 | 88 | $8.50 | $9.99 to $13.99 |
| Shrimp Alfredo | 17 | 81 | $13.30 | $17.95 to $23.95 |
| Chicken Salad Sandwich | 17 | 76 | $5.25 | $7.70 to $13.99 |
| Lamb Gyro | 17 | 69 | $5.99 | $7.99 to $14.00 |
| Spaghetti With Sausage | 17 | 68 | $10.00 | $12.99 to $18.50 |
| Baked Stuffed Shells | 17 | 67 | $9.16 | $11.50 to $21.85 |
| Veal Sorrentino | 17 | 60 | $15.95 | $19.99 to $39.95 |
| Tuna Club Sandwich | 17 | 58 | $7.15 | $12.95 to $16.99 |
| California Cheeseburger | 16 | 87 | $4.25 | $7.90 to $13.25 |
| Lentil Soup | 16 | 78 | $4.99 | $6.50 to $10.25 |
| Steak Frites | 16 | 74 | $20.99 | $28.00 to $47.00 |
| Chicken Francaise | 16 | 58 | $11.50 | $16.50 to $65.99 |
| Italian Hero | 16 | 57 | $6.59 | $9.99 to $19.38 |
| Cheeseburger Deluxe | 16 | 57 | $8.50 | $10.25 to $16.95 |
| Chicken Milanese | 16 | 56 | $6.85 | $15.99 to $27.95 |
| Ham Grinder | 15 | 82 | $6.49 | $9.00 to $13.99 |
| Fish Sandwich | 15 | 77 | $4.99 | $7.99 to $16.99 |
| Chicken Cheesesteak Sandwich | 15 | 71 | $6.25 | $9.95 to $17.00 |
| Avocado Toast | 15 | 66 | $8.00 | $12.00 to $17.00 |
| BLT Wrap | 15 | 60 | $7.25 | $8.60 to $15.95 |
| Chicken Florentine | 15 | 55 | $10.00 | $15.59 to $28.00 |
| Mixed Cheese Hoagie | 15 | 54 | $8.45 | $11.00 to $16.20 |
| Chicken Cheesesteak | 15 | 53 | $7.50 | $10.45 to $15.15 |
| Edamame | 14 | 76 | $4.00 | $5.95 to $8.95 |
| Shrimp And Grits | 14 | 71 | $11.00 | $17.50 to $26.00 |
| Old Bay Fries | 14 | 66 | $4.49 | $5.99 to $8.13 |
| Fish And Chips | 14 | 61 | $9.50 | $16.00 to $28.00 |
| Caesar | 14 | 55 | $6.00 | $8.49 to $15.00 |
| Greek Wrap | 14 | 53 | $8.70 | $9.99 to $17.95 |
| Chicken Saltimbocca | 14 | 53 | $10.99 | $14.99 to $26.00 |
| Buffalo Chicken Sandwich | 14 | 50 | $8.95 | $10.50 to $16.50 |
| Chicken Strips | 13 | 61 | $6.50 | $9.50 to $14.50 |
| Eggplant Parmigiana Pasta | 13 | 52 | $8.99 | $12.99 to $17.99 |
| Chicken Cheesesteak Hoagie | 13 | 52 | $7.99 | $10.95 to $15.56 |
| Italian Sausage Sandwich | 12 | 89 | $4.00 | $8.49 to $14.99 |
| French Fries With Cheese | 12 | 58 | $4.25 | $5.99 to $8.70 |
| Chicken And Waffles | 12 | 54 | $9.00 | $13.50 to $24.95 |
| Filet Mignon | 12 | 53 | $24.00 | $40.95 to $65.50 |
| Loaded Fries | 12 | 52 | $5.50 | $8.50 to $15.00 |
| Falafel | 12 | 51 | $4.99 | $7.99 to $14.99 |
| Meatball Hero | 12 | 42 | $8.40 | $11.50 to $18.95 |
| Italian Beef Sandwich | 11 | 88 | $5.20 | $9.00 to $13.74 |
| Meat Ravioli | 11 | 66 | $7.95 | $11.25 to $19.79 |
| Steak And Cheese Grinder | 11 | 61 | $8.00 | $9.95 to $15.49 |
| Ham And Cheese Wrap | 11 | 51 | $7.50 | $10.00 to $14.95 |
| Meatball Grinder | 11 | 50 | $7.45 | $8.99 to $12.99 |
| Turkey Sandwich | 11 | 49 | $5.99 | $6.99 to $13.95 |
| Turkey Club Wrap | 11 | 49 | $8.25 | $10.50 to $14.95 |
| Chicken Bacon Ranch Wrap | 11 | 47 | $8.83 | $10.99 to $15.00 |
| BBQ Chicken Wrap | 11 | 46 | $8.50 | $10.50 to $17.00 |
| Veal Saltimbocca | 11 | 45 | $17.00 | $20.00 to $34.95 |
| Buffalo Chicken Cheesesteak Sandwich | 11 | 45 | $9.95 | $11.20 to $17.24 |
| Pizza Turnover | 11 | 44 | $8.99 | $11.99 to $15.95 |
| Chicken Soup | 11 | 42 | $4.50 | $6.35 to $10.50 |
| Chicken Cutlet Hero | 11 | 41 | $8.50 | $11.00 to $15.00 |
| Reuben | 11 | 40 | $10.00 | $15.50 to $19.95 |
| Steak Sandwich | 10 | 61 | $6.00 | $9.10 to $18.00 |
| Chicken Cheesesteak Wrap | 10 | 49 | $8.49 | $10.99 to $14.99 |
| Fried Chicken Sandwich | 10 | 46 | $8.99 | $11.25 to $26.00 |
| Crispy Chicken Sandwich | 10 | 36 | $6.99 | $8.99 to $18.00 |
| Turkey Club | 10 | 32 | $8.99 | $10.99 to $16.49 |
| Ham And Cheese Club Sandwich | 10 | 32 | $7.15 | $11.00 to $16.99 |
| Chicken Finger | 10 | 32 | $9.99 | $14.49 to $19.99 |
| BBQ Chicken | 9 | 55 | $6.50 | $15.00 to $24.74 |
| Chicken Fettuccine Alfredo | 9 | 41 | $10.00 | $14.99 to $18.99 |
| Pastrami Sandwich | 9 | 40 | $6.45 | $9.69 to $17.00 |
| Gyro Sandwich | 9 | 40 | $5.99 | $7.50 to $17.55 |
| Spicy Fries | 9 | 38 | $4.49 | $5.95 to $10.25 |
| Sausage Parmigiana | 9 | 37 | $8.99 | $12.37 to $21.50 |
| Crispy Chicken Wrap | 9 | 37 | $7.50 | $10.50 to $16.00 |
| Chicken Cutlet Sandwich | 9 | 33 | $6.95 | $9.95 to $15.25 |
| Buffalo Chicken | 9 | 32 | $6.50 | $10.99 to $21.00 |
| Chicken Salad Wrap | 9 | 31 | $9.99 | $10.99 to $17.30 |
| Patty Melt | 9 | 30 | $9.99 | $12.29 to $17.00 |
| Steak | 9 | 28 | $5.00 | $10.00 to $18.95 |
| Buffalo Chicken Cheesesteak | 8 | 87 | $7.95 | $10.50 to $15.70 |
| Shrimp Salad Sandwich | 8 | 48 | $4.99 | $8.99 to $11.95 |
| Pizza Logs | 8 | 48 | $5.99 | $8.99 to $10.05 |
| Jumbo Shrimp | 8 | 48 | $6.99 | $12.99 to $18.99 |
| Fried Chicken | 8 | 48 | $4.75 | $8.99 to $17.00 |
| Pastrami Grinder | 8 | 47 | $8.50 | $9.95 to $13.99 |
| Ham And Cheese Grinder | 8 | 43 | $7.95 | $10.95 to $12.99 |
| Chicken Steak Sandwich | 8 | 37 | $7.95 | $9.52 to $14.00 |
| Spaghetti Marinara | 8 | 36 | $6.99 | $9.00 to $17.99 |
| Seafood | 8 | 35 | $12.00 | $15.99 to $28.00 |
| Baked Cheese Ravioli | 8 | 34 | $10.50 | $15.95 to $20.85 |
| Veggie Burger | 8 | 33 | $5.99 | $8.00 to $15.00 |
| Breakfast Sandwich | 8 | 32 | $6.24 | $10.75 to $18.00 |
| Turkey And Cheese Hoagie | 8 | 30 | $6.99 | $10.95 to $13.99 |
| Chicken Scampi | 8 | 30 | $16.01 | $18.95 to $24.20 |
| Pasta Bolognese | 8 | 24 | $13.00 | $16.50 to $21.00 |
| Garlic Fries | 7 | 48 | $4.00 | $7.00 to $9.95 |
| Pepperoni Grinder | 7 | 44 | $6.99 | $9.00 to $10.99 |
| Roast Beef Grinder | 7 | 34 | $7.45 | $9.00 to $13.39 |
| Genoa Salami Grinder | 7 | 32 | $6.99 | $8.75 to $10.95 |
| Spaghetti Bolognese | 7 | 31 | $9.99 | $15.99 to $24.00 |
| Turkey Burger | 7 | 29 | $5.50 | $7.50 to $16.99 |
| Calamari Fritti | 7 | 28 | $11.00 | $12.50 to $20.00 |
| Spinach Ravioli | 7 | 27 | $7.95 | $12.99 to $18.00 |
| Falafel Wrap | 7 | 27 | $8.99 | $11.85 to $15.00 |
| Chicken Cutlet Parmigiana | 7 | 27 | $13.75 | $18.96 to $25.25 |
| French Toast | 7 | 25 | $4.00 | $7.99 to $15.00 |
| Cheese Steak Hoagie | 7 | 25 | $9.25 | $10.65 to $15.50 |
| Tuna Sandwich | 7 | 24 | $7.25 | $8.40 to $18.95 |
| Chili Cheese Fries | 7 | 24 | $5.25 | $6.75 to $15.00 |
| Chicken Salad Club Sandwich | 7 | 24 | $11.45 | $12.99 to $16.95 |
| Chicken Fried Rice | 7 | 24 | $4.95 | $10.00 to $14.95 |
| Shrimp Oreganata | 7 | 23 | $15.55 | $25.95 to $33.90 |
| Cheeseburger Club Sandwich | 7 | 23 | $11.45 | $13.99 to $16.99 |
| Pepper And Egg Hero | 7 | 22 | $7.95 | $10.95 to $14.95 |
| Buffalo Chicken Fingers | 7 | 21 | $8.79 | $10.99 to $14.99 |
| Seafood Platter | 6 | 42 | $12.00 | $19.99 to $29.65 |
| Western Fries | 6 | 39 | $4.25 | $5.99 to $6.99 |
| Steak And Cheese Wrap | 6 | 28 | $7.95 | $11.99 to $14.75 |
| Truffle Fries | 6 | 26 | $5.25 | $9.00 to $12.00 |
| Steak Fries | 6 | 25 | $4.75 | $6.59 to $8.80 |
| Grilled Shrimp | 6 | 24 | $6.99 | $9.04 to $22.00 |
| Shrimp Basket | 6 | 23 | $5.99 | $13.00 to $18.00 |
| Chicken Broccoli Alfredo Pasta | 6 | 23 | $8.99 | $15.59 to $19.29 |
| Coconut Shrimp | 6 | 22 | $7.00 | $12.95 to $18.00 |
| Potato And Egg Hero | 6 | 20 | $7.95 | $11.05 to $14.35 |
| Chicken Wrap | 6 | 20 | $8.89 | $9.89 to $13.00 |
| Veal Cutlet Hero | 6 | 19 | $10.50 | $13.00 to $15.95 |
| Calamari Fra Diavolo | 6 | 19 | $12.95 | $20.00 to $27.00 |
| Dish | Areas | Kitchens | Cheapest found | Typical range |
|---|---|---|---|---|
| Salad | 50 | 722 | $4.00 | $6.99 to $18.00 |
| Poutine | 41 | 242 | $4.00 | $6.99 to $15.00 |
| Onion Rings | 33 | 169 | $4.00 | $5.99 to $11.00 |
| Quesadilla | 32 | 146 | $5.00 | $8.95 to $22.99 |
| Wings | 30 | 210 | $7.00 | $14.59 to $23.99 |
| Sweet Potato Fries | 25 | 114 | $4.00 | $6.00 to $12.00 |
| Butter Chicken | 20 | 94 | $9.99 | $16.00 to $22.00 |
| Nachos | 20 | 88 | $8.00 | $13.99 to $25.75 |
| Parmigiana | 18 | 87 | $9.00 | $19.29 to $29.95 |
| Calamari | 17 | 104 | $9.00 | $16.00 to $22.00 |
| Chicken Fingers | 16 | 57 | $7.00 | $9.99 to $20.98 |
| French Fries | 14 | 74 | $4.00 | $5.99 to $9.99 |
| Burger | 14 | 53 | $6.00 | $11.99 to $21.99 |
| Chicken Tenders | 13 | 47 | $6.49 | $14.00 to $19.95 |
| Veggie Burger | 12 | 41 | $7.00 | $14.90 to $20.00 |
| Pizza | 11 | 53 | $10.45 | $18.75 to $29.50 |
| Fish And Chips | 9 | 36 | $10.95 | $12.95 to $24.00 |
| Bruschetta | 9 | 35 | $4.50 | $12.00 to $20.00 |
| Chicken Fried Rice | 8 | 40 | $9.80 | $13.62 to $16.25 |
| Soup Of The Day | 8 | 37 | $4.95 | $6.00 to $9.00 |
| Chilli Chicken | 8 | 31 | $12.99 | $15.99 to $17.99 |
| Chicken Caesar Wrap | 8 | 30 | $9.50 | $11.55 to $18.99 |
| Steak Frites | 7 | 33 | $22.00 | $35.00 to $43.00 |
| Shrimp | 6 | 25 | $4.00 | $10.50 to $18.99 |
| Chicken Tikka | 6 | 25 | $13.99 | $16.99 to $19.99 |
| Lasagna | 6 | 23 | $12.99 | $18.99 to $27.00 |
A dish with prices in fewer areas than that still has its own page in each area that carries it, reached from that area's list. The cheapest figure is the lowest best price in any one area, not an average, and the typical range is the lowest and highest of the areas' own typical prices. See how we read prices.